Closed Since 15 Jun
PRO OC 2020 Round 2 - Unigine Superposition - 1080P Xtreme
Details
- Unigine Superposition - 1080P Xtreme is closed since 15 June 2020
Limitations
- Single socket motherboards only
- submit using competition background ( https://i.postimg.cc/C5xspR3v/Intel-Overclocking-Lab.jpg )
- A full verification screenshot is required including a GPUZ, CPUZ cpu, memory, mobo tab. No clipping, the taskbar and windows time need to be visible
- plz attach a picture of your overclocking rig
- In case of doubt videoproof must be provided to the moderators
- Use 1 videocard core(s) in total.
- No Comet Lake CPUs allowed
Ranking
# | Participant | Score | Points | |
1 | 12231 points | 50 pts | ||
2 | 11050 points | 48 pts | ||
3 | 10758 points | 46 pts | ||
4 | 10550 points | 44 pts | ||
5 | 10412 points | 42 pts | ||
6 | 10303 points | 40 pts | ||
7 | 10277 points |
|
38 pts | |
8 | 10034 points | 36 pts | ||
9 | 7714 points |
|
34 pts | |
10 | 7691 points | 32 pts |
Latest Submissions for Stage Unigine Superposition - 1080P Xtreme
Score | User | Team | Hardware | Cooling |
1941 points | GeForce GTX 1650 (GDDR5) | Air (Custom) | ||
10303 points | GeForce RTX 2080 Ti | Air (Stock) | ||
10205 points | GeForce RTX 2080 Ti | Air (Stock) | ||
7286 points | GeForce RTX 2080 SUPER | |||
2211 points | GeForce GTX 970 | Water (Custom) | ||
821 points | Radeon R7 260X | Air (Custom) | ||
2198 points | Radeon RX 570 | Air (Custom) | ||
4982 points | Radeon RX Vega 64 | Air (Stock) | ||
6831 points | GeForce RTX 2070 SUPER | Air (Stock) | ||
2076 points | Radeon RX 570 | Air (Custom) |
Log in or register to comment